A Fiberglass Pool Actually Pays For Itself!
If you buy a concrete or vinyl pool, these are your approximate costs for maintaining this type of pool for 10 years.
CONCRETE POOL COSTS | |
At least three acid baths in 10 years at $800 each | $2,400 |
Remarciting one time (marcite lasts about 7-8 years) | $6,200 |
Tile replacement (due to remarciting) | $1,400 |
Chemicals at $100 per month for 10 years | $12,000 |
Electric cost at $60 per month for 10 years | $7,200 |
Pool service at $100 per month for 10 years | $12,000 |
2 Liner replacements (excluding tears from pets or toys) | $0 |
TOTAL MAINTENANCE COST | $41,200 |
VINYL POOL COSTS | |
At least three acid baths in 10 years at $800 each | $0 |
Remarciting one time (marcite lasts about 7-8 years) | $0 |
Tile replacement (due to remarciting) | $0 |
Chemicals at $100 per month for 10 years | $9,600 |
Electric cost at $60 per month for 10 years | $7,200 |
Pool service at $100 per month for 10 years | $12,000 |
2 Liner replacements (excluding tears from pets or toys) | $14,000 |
TOTAL MAINTENANCE COST | $42,800 |
FIBERGLASS POOL COSTS | |
At least three acid baths in 10 years at $800 each | $0 |
Remarciting one time (marcite lasts about 7-8 years) | $0 |
Tile replacement (due to remarciting) | $0 |
Chemicals at $100 per month for 10 years | $6,000 |
Electric cost at $60 per month for 10 years | $4,200 |
Pool service at $100 per month for 10 years | $0 |
2 Liner replacements (excluding tears from pets or toys) | $0 |
TOTAL MAINTENANCE COST | $10,200 |
Concrete pool MAINTENANCE costs | $41,200 |
Fiberglass savings over Concrete | $31,000 |
Vinyl pool MAINTENANCE costs | $42,800 |
Fiberglass savings over Vinyl | $32,600 |
1605 Shawnee Ave, Columbus, OH 43211 | Columbus (614) 890-7665
Copyright Luxury Pools and Living 2005-2024
Cookie Policy | Privacy Policy
Copyright Luxury Pools and Living 2005-2024
Cookie Policy | Privacy Policy